Journal Partners
Journal Count 2014 2015 2016 2017 2018 2019 2020
Global Change Data & Discovery 504 16 23 37 22 53 36 25
Acta Geographica Sinica 83 19 0 8 1 12 4 2
GEOARC 55 3 1 0 24 23 2 2
Scientia Geographica Sinica 39 0 0 17 0 10 5 2
Acta Ecologica Sinica 36 0 0 0 6 9 6 2
Geographical Research 33 1 0 6 5 4 6 3
Journal of Natural Resources 24 0 0 11 0 4 4 1
Resources Science 20 0 0 8 0 6 2 4
Progress in Geography 19 0 0 12 0 2 3 1
Journal of Geo-Information Science 17 0 0 5 0 2 5 3
Chinese Journal of Geophyiscs 9 0 0 4 0 3 1 1
Chinese Journal of Plant Ecology 9 0 0 3 2 2 1 0
Remote Sensing 9 0 0 1 0 1 2 3
Tropical Geography 9 0 0 3 1 2 1 1
Journal of Lake Sciences 8 0 0 2 0 2 2 1
Journal of Arid Land Resources and Environment 8 0 0 0 0 0 0 1
Acta Meteorologica Sinica 8 0 0 1 1 4 0 0
Mountain Research 6 0 0 4 0 0 0 1
Progress in Geophysics 6 0 0 2 0 4 0 0
Journal of Geographical Sciences 6 0 0 0 0 3 0 0
Chinese Journal of Polar Research 5 0 0 2 0 2 0 1
Arid Land Geography 4 0 0 2 1 1 0 0
Journal of Remote Sensing 4 0 0 0 1 1 1 0
Chinese Journal of Atmospheric Sciences 4 0 0 0 2 0 0 2
Journal of Meteorological Research 3 0 0 2 1 0 0 0
Remote Sensing Information 3 0 0 3 0 0 0 0
Journal of Mountain Science 3 0 0 3 0 0 0 0
Arid Zone Research 3 0 0 1 0 1 1 0
Journal of Meterorology and Environment 3 0 0 1 0 2 0 0
Science Bulletin 3 0 0 0 0 0 1 0
Ecological Indicators 3 0 0 1 0 0 0 0
Journal of Applied Remote Sensing 2 0 0 0 0 0 0 2
Earth System Science Data 2 0 0 0 0 0 0 1
Terrestrial Atmospheric and Oceanic Sciences 2 0 0 0 0 0 0 2
Geophysical Research Letters 2 0 0 0 0 0 0 1
Marine Sciences 2 0 0 0 0 0 0 2
Journal of Jilin University(Earth Science Edition) 2 0 0 0 0 2 0 0
Remote Sensing Technology and Application 2 0 0 0 0 0 1 1
Earth System Dynamics 2 0 0 0 0 0 2 0
Journal of Palaeogegraphy (Chinese Edition) 2 0 0 0 0 1 0 1
Chinese Geographical Science 2 0 0 1 0 0 0 1
Journal of Resources and Ecology 1 0 0 1 0 0 0 0
Journal of Selected Topics in Applied Earth Observations and Remote Sensing 1 0 0 0 0 0 1 0
Journal of Applied Ecology 1 0 0 0 0 1 0 0
Research of Soil and Water Conservation 1 0 0 0 0 0 0 1
Advances in Polar Science 1 0 0 0 0 0 0 0
Journal of Arid Land 1 0 0 1 0 0 0 0
Journal of Yunnan University (Natural Sciences Edition) 1 0 0 0 0 1 0 0
Advances in Earth Science 1 0 0 0 0 0 0 0
ISPRS International Journal of Geo-Information 1 0 0 0 0 0 0 0
Scientific Data 1 0 0 0 0 0 0 0
Geomorphology 1 0 0 0 0 0 0 1
IEEE Access 1 0 0 0 0 0 0 1
IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing 1 0 0 0 0 0 1 0
Marine Pollution Bulletin 1 0 0 0 0 0 0 1
Journal of Geodesy and Geoinformation Science 1 0 0 0 0 0 0 1
Climatic and Environmental Research 1 0 0 0 0 0 0 1
ISPRS Journal of Photogrammetry and Remote Sensing 1 0 0 0 1 0 0 0
Environmental monitoring and assessment 1 0 0 1 0 0 0 0
Earth and Space Science 1 0 0 0 0 0 0 1
Climatic Change 1 0 0 0 0 0 0 1
Atmospheric Science Letters 1 0 0 0 1 0 0 0
Atmospheric Chemistry and Physics Discussion 1 0 0 0 0 0 0 1
Proceedings of the first China Digital Earth Conference 1 0 0 0 0 0 0 1
Foreign Medical Sciences (Section of Medgeography) 1 0 0 0 0 1 0 0
Acta Protaculturae Sinica 1 0 0 0 0 0 1 0
Remote Sensing of Environment 1 0 0 0 0 0 1 0
Journal of Hydrology 1 0 0 0 0 0 0 1
Journal of Geophysical Research: Atmospheres 1 0 0 0 0 0 0 1
International Journal of Environmental Research and Public Health 1 0 0 1 0 0 0 0
Co-Sponsors
Superintend